S.O.D.M. - Contractor License 
         XXIII CACAC SENIOR CHAMPIONSHIPS 2011 - 7/15/2011 to 7/17/2011          
                     Central American Stadium- Mayaguez, PR                      
 
Evento 214  Hombres 200 Metros Planos
=================================================================================
       WORLD: W 19.19  8/20/2009   Usain Bolt-JAM, Berlin, GER                   
    CAC CHAM: C 20.03  7/11/2005   USAIN BOLT, JAM                               
    Nombre                  Edad Equipo               Siembra Preliminar iento H#
=================================================================================
Preliminares                                                                     
  1 Michael Mathieu              Bahamas                20.38      20.64Q  0.9  1
  2 Demetrius Pinder             Bahamas                20.54      20.70Q  1.5  4
  3 Brijesh Lawrence             St.Kitts & Nevis       20.59      20.94Q  0.7  3
  4 Rondell Sorillo              Trinidad & Tobago      20.46      21.05Q  1.1  2
  5 Jason Young                  Jamaica                20.53      20.77q  1.5  4
  6 Emmanuel Callender           Trinidad & Tobago      20.67      20.91q  0.9  1
  7 Joel Tapia                   Dominican Republic     20.90      20.98q  1.5  4
  8 Joel Redhead                 Grenada                20.47      21.01q  0.7  3
  9 Jose Acevedo                 Venezuela              20.58      21.03   1.5  4
 10 Dwight Mullings              Jamaica                           21.05   0.9  1
 11 Jonathan Juin                Haiti                  20.81      21.14   0.7  3
 12 Andres Rodriguez             Panama                 21.45      21.30   0.7  3
 13 Arturo Ramirez               Venezuela              20.78      21.31   0.9  1
 14 Calvin Dascent               U.S. Virgin Islands    20.66      21.33   1.1  2
 15 Roudy Monrose                Haiti                  21.21      21.34   1.1  2
 16 Antoine Adams                St.Kitts & Nevis       20.80      21.39   1.1  2
 17 Harold Houston               Bermuda                21.00      21.47   1.5  4
 18 Gustavo Cuesta               Dominican Republic                21.56   0.7  3
 19 Richard Richardson           Antigua & Barbuda      21.06      21.76   1.5  4
 20 Juan Reyes                   Mexico                 21.35      21.85   1.5  4
 21 Lester Ryan                  Monserrat              21.90      21.93   1.1  2
 22 Shernyl Burns                Monserrat              21.60      22.32   0.9  1
 23 Nygell Dumfries              Curacao                21.80      22.65   0.7  3
 24 Shakyll Lourens              Aruba                  22.73      22.76   0.9  1
 25 Arthur Lawrence              St. Vincent            21.64      23.09   0.7  3
 26 Quincy Breell                Aruba                  22.76      23.19   1.5  4
 27 Courtney Williams            St. Vincent                       23.25   1.1  2
 -- Adrian Durant                U.S. Virgin Islands    21.20        DNS   0.9  1