S.O.D.M. - Contractor License                        8/9/2015 - 16:29 PM
         NACAC 2015 Senior Championships - 8/7/2015 to 8/9/2015          
                          San Jose, Costa Rica                           
 
Event 27  Men 5000 M Run
=========================================================================
 NACAC Champ: @ 14:27.90  7/15/2007   Benjamin Bruce, USA                
    Name                     Age Team                    Seed     Finals 
=========================================================================
Finals                                                                   
  1 Lopez Lomong                 United States       13:21.32   13:57.53@
       33.974 (33.974)     1:42.760 (1:08.786)     2:50.090 (1:07.330)   
   3:58.609 (1:08.519)     5:07.069 (1:08.460)     6:16.071 (1:09.002)   
   7:26.191 (1:10.120)     8:36.751 (1:10.560)     9:45.345 (1:08.594)   
  10:50.525 (1:05.180)    11:57.981 (1:07.456)    12:58.676 (1:00.695)   
    13:57.528 (58.852)                                                   
  2 Jose J Esparza               Mexico              13:30.81   14:03.81@
       34.103 (34.103)     1:43.035 (1:08.932)     2:50.325 (1:07.290)   
   3:58.874 (1:08.549)     5:07.339 (1:08.465)     6:16.314 (1:08.975)   
   7:26.442 (1:10.128)     8:37.036 (1:10.594)     9:45.554 (1:08.518)   
  10:50.739 (1:05.185)    11:58.113 (1:07.374)    13:00.325 (1:02.212)   
  14:03.809 (1:03.484)                                                   
  3 Fabian Guerrero              Mexico              14:29.21   14:06.64@
       33.386 (33.386)     1:42.011 (1:08.625)     2:49.405 (1:07.394)   
   3:57.837 (1:08.432)     5:06.573 (1:08.736)     6:15.617 (1:09.044)   
   7:25.741 (1:10.124)     8:36.281 (1:10.540)     9:44.906 (1:08.625)   
  10:50.296 (1:05.390)    11:57.851 (1:07.555)    13:01.625 (1:03.774)   
  14:06.639 (1:05.014)                                                   
  4 Mark Allen                   Haiti                          15:01.53 
       33.618 (33.618)     1:42.264 (1:08.646)     2:49.624 (1:07.360)   
   3:58.151 (1:08.527)     5:08.134 (1:09.983)     6:20.806 (1:12.672)   
   7:35.558 (1:14.752)     8:52.322 (1:16.764)    10:09.689 (1:17.367)   
  11:25.501 (1:15.812)    12:40.633 (1:15.132)    13:52.934 (1:12.301)   
  15:01.521 (1:08.587)                                                   
  5 Gustavo Mora                 Costa Rica          15:07.00   15:07.08 
       34.245 (34.245)     1:43.236 (1:08.991)     2:50.524 (1:07.288)   
   3:59.115 (1:08.591)     5:07.888 (1:08.773)     6:20.475 (1:12.587)   
   7:35.792 (1:15.317)     8:52.562 (1:16.770)    10:10.723 (1:18.161)   
  11:27.902 (1:17.179)    12:43.858 (1:15.956)    13:59.395 (1:15.537)   
  15:07.075 (1:07.680)                                                   
  6 William A Sanchez            El Salvador         15:22.47   15:57.99 
       34.605 (34.605)     1:48.442 (1:13.837)     3:03.025 (1:14.583)   
   4:19.900 (1:16.875)     5:37.817 (1:17.917)     6:56.194 (1:18.377)   
   8:16.533 (1:20.339)     9:37.016 (1:20.483)    10:51.417 (1:14.401)   
  12:09.230 (1:17.813)    13:28.912 (1:19.682)    14:47.641 (1:18.729)   
  15:57.985 (1:10.344)                                                   
  7 Ronald Starring              Aruba               16:00.00   16:08.98 
       34.860 (34.860)     1:48.768 (1:13.908)     3:03.336 (1:14.568)   
   4:20.242 (1:16.906)     5:38.167 (1:17.925)     6:56.515 (1:18.348)   
   8:16.933 (1:20.418)     9:36.957 (1:20.024)    10:51.751 (1:14.794)   
  12:09.511 (1:17.760)    13:29.299 (1:19.788)    14:48.701 (1:19.402)   
  16:08.976 (1:20.275)                                                   
 -- Jeffrey See                  United States       13:21.16        DNF 
       33.833 (33.833)     1:42.537 (1:08.704)     2:49.863 (1:07.326)   
   3:58.406 (1:08.543)     5:06.831 (1:08.425)     6:15.864 (1:09.033)   
   7:25.975 (1:10.111)     8:36.530 (1:10.555)     9:45.191 (1:08.661)   
  10:51.742 (1:06.551)    12:04.632 (1:12.890)