Photofinish Images | H1| H2|

    
    

 S.O.D.M. - Contractor License                                   8/9/2015 - 17:27 PM
               NACAC 2015 Senior Championships - 8/7/2015 to 8/9/2015               
                                San Jose, Costa Rica                                
 
Event 31  Men 4x100 M
================================================================                    
 Final only:  13 Teams.  Two seeded sections.                                       
 NACAC Champ: @ 38.99  7/15/2007   , USA                                            
                       Olome, Vaden, Mitchell, Edwards                              
    Team                                                 Finals                     
================================================================                    
Section  1                                                                          
  1 St. Kitts & Nevis                                     39.20  (.211)             
     1) Jason Rogers 23                 2) Brijesh Lawrence 25                      
     3) Allistar Clarke 24              4) Antoine Adams 26                         
  2 Bahamas                                               40.33  (.175)             
     1) Warren Fraser 24                2) Teray Smith 20                           
     3) Johnathan Farquharson 22        4) Trevorvano Mackey 23                     
 -- Belize                                                   DQ  (.257) Art.170.7   
     1) James Bregal                    2) Mark Anderson                            
     3) Linsford Avila                  4) Kenneth Brackett                         
Section  2                                                                          
  1 Jamaica                                               38.07@ (.197)             
     1) Mario Forsythe 29               2) Jason Livermore 27                       
     3) Oshane Bailey 26                4) Sheldon Mitchell 25                      
  2 United States of America                              38.45@ (.238)             
     1) Trell Kimmons 30                2) Harry Adams 25                           
     3) Beejay Lee 22                   4) Remontay McClain 22                      
  3 Barbados                                              38.55@ (.214)             
     1) Levi Cadogan 19                 2) Ramon Gittens 28                         
     3) Nicholas Deshong 23             4) Burkheart Ellis 22                       
  4 Dominican Republic                                    38.78@ (.416)             
     1) Mayobanex De Oleo 22            2) Yohandris Andujar 25                     
     3) Stanly J Del Carmen 19          4) Yancarlos Martinez 22                    
  5 Trinidad & Tobago                                     38.90@ (.168)             
     1) Mikel Thomas 27                 2) Kyle Greaux 27                           
     3) Emmanuel Callender 31           4) Dan-neil Telesford 24                    
  6 Canada                                                39.30  (.195)             
     1) Ingvar Mosley 23                2) Oluwasegun Makinde 24                    
     3) Dontae Richards-Kwok 26         4) Andre Azonwanna 19                       
===================================================================                 
 Final only:  13 Teams.  Two seeded sections.                                       
 NACAC Champ: @ 38.99  7/15/2007   , USA                                            
                       Olome, Vaden, Mitchell, Edwards                              
    Team                                                 Finals  H#                 
===================================================================                 
Finals                                                                              
  1 Jamaica                                               38.07@  2 (.197)          
     1) Mario Forsythe 29               2) Jason Livermore 27                       
     3) Oshane Bailey 26                4) Sheldon Mitchell 25                      
  2 United States of America                              38.45@  2 (.238)          
     1) Trell Kimmons 30                2) Harry Adams 25                           
     3) Beejay Lee 22                   4) Remontay McClain 22                      
  3 Barbados                                              38.55@  2 (.214)          
     1) Levi Cadogan 19                 2) Ramon Gittens 28                         
     3) Nicholas Deshong 23             4) Burkheart Ellis 22                       
  4 Dominican Republic                                    38.78@  2 (.416)          
     1) Mayobanex De Oleo 22            2) Yohandris Andujar 25                     
     3) Stanly J Del Carmen 19          4) Yancarlos Martinez 22                    
  5 Trinidad & Tobago                                     38.90@  2 (.168)          
     1) Mikel Thomas 27                 2) Kyle Greaux 27                           
     3) Emmanuel Callender 31           4) Dan-neil Telesford 24                    
  6 St. Kitts & Nevis                                     39.20   1 (.211)          
     1) Jason Rogers 23                 2) Brijesh Lawrence 25                      
     3) Allistar Clarke 24              4) Antoine Adams 26                         
  7 Canada                                                39.30   2 (.195)          
     1) Ingvar Mosley 23                2) Oluwasegun Makinde 24                    
     3) Dontae Richards-Kwok 26         4) Andre Azonwanna 19                       
  8 Bahamas                                               40.33   1 (.175)          
     1) Warren Fraser 24                2) Teray Smith 20                           
     3) Johnathan Farquharson 22        4) Trevorvano Mackey 23                     
 -- Belize                                                   DQ   1 (.257) Art.170.7
     1) James Bregal                    2) Mark Anderson                            
     3) Linsford Avila                  4) Kenneth Brackett