S.O.D.M. - Contractor License 5/23/2015 - 8:01 PM
PONCE GRAND PRIX
IAAF WORLD CHALLENGE 2015
Paquito Montaner Stadium- Ponce, PR
Event 111 Men 800 Meter Run APM
========================================================================
World: @ 1:40.91 8/9/2010 David Lekuta Rudisha, Londres,GBR
Ponce GP: # 1:44.79 5/19/2014 Duan Solomon, USA
NACAC: % 1:42.60 8/28/1985 Johnny Gray, USA
National: * 1:44.64 4/19/2014 Wesley Vazquez, WALNUT, CA
Name Age Team Seed Finals
========================================================================
Finals
1 Charles Jock United States 1:46.58 1:45.40
52.414 (52.414) 1:45.391 (52.977)
2 Rafith Rodriguez Colombia 1:45.84 1:45.53
51.727 (51.727) 1:45.525 (53.798)
3 Andy Gonzalez Cuba 1:45.53 1:46.28
51.869 (51.869) 1:46.271 (54.402)
4 Harun Abda United States 1:47.82 1:46.33
51.779 (51.779) 1:46.326 (54.547)
5 Nick Symmond United States 1:49.81 1:46.37
52.652 (52.652) 1:46.369 (53.717)
6 Mark Wieczorek United States 1:45.89 1:46.45
52.083 (52.083) 1:46.445 (54.362)
7 Casimir Loxsom United States 1:46.23 1:47.52
51.483 (51.483) 1:47.512 (56.029)
8 Ryan Sanchez Puerto Rico 1:50.85 1:50.97
52.569 (52.569) 1:50.970 (58.402)
-- Giovannie Rivera Puerto Rico 1:52.00 DNF
50.934 (50.934)