S.O.D.M. Contractor License - Contractor License 7/16/2016 - 6:53 PM
IX NACAC U23 CHAMPIONSHIPS - 7/15/2016 to 7/17/2016
San Salvador, El Salvador
Jorge "El Magico" Gonzalez National Stadium
Event 219 Women 10000 Meter Run
================================================================
NACAC U23: # 35:46.12 7/7/2012 Sarah Callister, USA
WORLD: @ 29:31.78 9/8/1993 Junxia Wang, CHN
Name Age Team Finals
================================================================
Finals
1 Chelsea Blaase 22 United States 35:30.87#
1:24.77 (1:24.77) 2:50.88 (1:26.11) 4:15.42 (1:24.55)
5:41.23 (1:25.81) 7:04.99 (1:23.76) 8:30.35 (1:25.37)
9:56.59 (1:26.25) 11:21.90 (1:25.31) 12:45.52 (1:23.62)
14:10.55 (1:25.03) 15:36.64 (1:26.09) 17:03.61 (1:26.98)
18:29.85 (1:26.24) 19:55.04 (1:25.19) 21:20.23 (1:25.19)
22:45.99 (1:25.77) 24:11.31 (1:25.32) 25:36.80 (1:25.50)
27:02.67 (1:25.88) 28:29.04 (1:26.37) 29:55.79 (1:26.76)
31:20.91 (1:25.12) 32:46.82 (1:25.92) 34:12.26 (1:25.44)
35:30.87 (1:18.62)
2 Olivia Pratt 22 United States 36:17.28
1:23.97 (1:23.97) 2:50.44 (1:26.47) 4:15.66 (1:25.23)
5:41.38 (1:25.72) 7:05.07 (1:23.69) 8:29.95 (1:24.89)
9:56.13 (1:26.18) 11:21.64 (1:25.52) 12:45.56 (1:23.93)
14:10.79 (1:25.24) 15:36.22 (1:25.44) 17:02.97 (1:26.75)
18:30.05 (1:27.08) 19:55.35 (1:25.30) 21:21.58 (1:26.23)
22:50.71 (1:29.13) 24:20.48 (1:29.77) 25:50.40 (1:29.93)
27:20.62 (1:30.22) 28:51.32 (1:30.71) 30:21.32 (1:30.00)
31:52.23 (1:30.91) 33:22.08 (1:29.86) 34:51.19 (1:29.11)
36:17.28 (1:26.10)
3 Wendy B Ascencio 21 El Salvador 40:17.85
1:28.87 (1:28.87) 2:57.40 (1:28.53) 4:28.49 (1:31.10)
6:01.18 (1:32.70) 7:34.87 (1:33.70) 9:09.14 (1:34.27)
10:43.93 (1:34.79) 12:19.75 (1:35.83) 13:56.18 (1:36.44)
15:34.04 (1:37.86) 17:12.24 (1:38.21) 18:49.64 (1:37.41)
20:29.56 (1:39.92) 22:08.90 (1:39.34) 23:48.56 (1:39.66)
25:27.72 (1:39.17) 27:07.86 (1:40.15) 28:48.19 (1:40.33)
30:28.55 (1:40.37) 32:09.03 (1:40.48) 33:47.84 (1:38.82)
35:27.36 (1:39.53) 37:02.59 (1:35.23) 38:27.84 (1:25.25)
40:17.85 (1:50.01)
4 Monica R Lopez 20 El Salvador 43:36.86
1:36.18 (1:36.18) 3:18.12 (1:41.94) 5:01.91 (1:43.80)
6:42.43 (1:40.52) 8:25.26 (1:42.83) 10:08.32 (1:43.07)
11:52.73 (1:44.41) 13:36.34 (1:43.62) 15:20.26 (1:43.93)
17:05.81 (1:45.55) 18:50.44 (1:44.64) 20:34.36 (1:43.92)
22:21.51 (1:47.15) 24:07.44 (1:45.94) 25:54.45 (1:47.01)
27:43.41 (1:48.96) 29:29.87 (1:46.47) 31:16.57 (1:46.70)
33:02.93 (1:46.37) 34:49.09 (1:46.16) 36:38.16 (1:49.07)
38:27.30 (1:49.15) 40:13.57 (1:46.27) 41:58.08 (1:44.51)
43:36.86 (1:38.79)