S.O.D.M. Contractor License - Contractor License  7/17/2016 - 8:14 AM
         IX NACAC U23 CHAMPIONSHIPS - 7/15/2016 to 7/17/2016          
                      San Salvador, El Salvador                       
             Jorge "El Magico" Gonzalez National Stadium              
 
Event 301  Women 10000 Meter Race Walk
================================================================      
   NACAC U23: # 49:50.63  7/18/2008   Maria Perez, MEX                
       WORLD: @ 41:53.23  7/24/1990   Nadezhda Ryashkina, USSR        
    Name                     Age Team                    Finals       
================================================================      
Finals                                                                
  1 Yesenia I Miranda         22 El Salvador           49:24.70#      
     2:01.30 (2:01.30)       3:51.85 (1:50.56)       5:46.16 (1:54.31)
     7:39.09 (1:52.94)       9:35.13 (1:56.04)      11:29.92 (1:54.80)
    13:24.27 (1:54.36)      15:20.50 (1:56.23)      17:20.50 (2:00.00)
    19:18.08 (1:57.59)      21:16.61 (1:58.53)      23:15.32 (1:58.71)
    25:14.32 (1:59.01)      27:15.77 (2:01.46)      29:15.68 (1:59.91)
    31:16.36 (2:00.69)      33:17.32 (2:00.96)      35:20.01 (2:02.69)
    37:22.01 (2:02.00)      39:23.21 (2:01.21)      41:22.51 (1:59.31)
    43:21.66 (1:59.16)      45:24.29 (2:02.63)      47:27.17 (2:02.88)
    49:24.70 (1:57.54)                                                
  2 Molly Josephs             22 United States         53:34.86       
     2:06.90 (2:06.90)       4:08.98 (2:02.08)       6:09.78 (2:00.80)
     8:11.28 (2:01.51)      10:16.20 (2:04.92)      12:24.64 (2:08.44)
    14:34.15 (2:09.51)      16:43.68 (2:09.54)      18:55.52 (2:11.84)
    21:01.47 (2:05.96)      23:07.95 (2:06.49)      25:15.71 (2:07.76)
    27:22.76 (2:07.06)      29:30.76 (2:08.00)      31:37.62 (2:06.87)
    33:46.29 (2:08.67)      35:55.49 (2:09.21)      38:04.97 (2:09.49)
    40:15.32 (2:10.35)      42:27.66 (2:12.34)      44:40.37 (2:12.72)
    46:54.10 (2:13.73)      49:09.56 (2:15.46)      51:23.82 (2:14.27)
    53:34.86 (2:11.05)                                                
  3 Karin C Vicente           20 Guatemala             55:09.10       
     2:05.69 (2:05.69)       4:06.34 (2:00.65)       6:08.01 (2:01.68)
     8:11.30 (2:03.29)      10:16.39 (2:05.09)      12:24.90 (2:08.52)
    14:33.66 (2:08.76)      16:43.29 (2:09.64)      18:55.42 (2:12.13)
    21:04.67 (2:09.25)      23:15.26 (2:10.60)      25:28.77 (2:13.51)
    27:45.84 (2:17.08)      30:00.47 (2:14.63)      32:13.69 (2:13.22)
    34:31.12 (2:17.44)      36:48.35 (2:17.23)      39:01.97 (2:13.62)
    41:19.85 (2:17.89)      43:36.67 (2:16.83)      45:55.99 (2:19.33)
    48:12.86 (2:16.87)      50:33.81 (2:20.96)      52:51.87 (2:18.06)
    55:09.10 (2:17.23)                                                
  4 Jennifer Lopez            20 United States         58:29.16       
     2:10.14 (2:10.14)       4:13.31 (2:03.18)       6:20.07 (2:06.77)
     8:31.29 (2:11.22)      10:45.81 (2:14.52)      13:00.86 (2:15.06)
    15:22.29 (2:21.44)      17:42.98 (2:20.69)      20:08.14 (2:25.16)
    22:29.43 (2:21.29)      24:48.14 (2:18.72)      27:14.57 (2:26.44)
    29:31.13 (2:16.56)      31:53.25 (2:22.13)      34:22.55 (2:29.30)
    36:48.77 (2:26.23)      39:02.36 (2:13.59)      41:19.69 (2:17.34)
    43:38.75 (2:19.06)      46:08.11 (2:29.37)      48:40.62 (2:32.51)
    51:13.12 (2:32.51)      53:42.39 (2:29.27)      56:08.74 (2:26.36)
    58:29.16 (2:20.42)