S.O.D.M. Contractor License - Contractor License        7/23/2017 - 17:08 PM
 XIX PANAMERICAN U20 TRACK AND FIELD CHAMPIONSHIPS - 7/21/2017 to 7/23/2017  
                               TRUJILLO, PERU                                
                              Chan Chan Stadium                              
 
Event 107  Male 1500 M
12 Advance:  Top 4 Each Heat plus Next 0 Best Times
==========================================================================   
   Jr. World: $ 3:28.81  7/18/2014   Ronald KWEMOI, KEN                      
   PanAm U20: @ 3:45.72  2005        MIKE WOODS, CANADA                      
    Comp#  Name                 Age Team                   Prelims  Alternate   
==========================================================================   
Heat  1 Preliminaries                                                        
  1 #  259 Carlos S Hernande  19 Colombia               3:51.59Q             
  2 #  544 Eric Van Der Els   19 United States          3:52.19Q             
  3 #  158 Jeferson A dos Sa  18 Brazil                 3:52.31Q             
  4 #  222 Kevin Robertson    19 Canada                 3:52.67Q             
  5 #  353 Akeen Colley       19 Jamaica                3:56.69q             
  6 #  109 Jose Zabala        18 Argentina              3:57.79q             
  7 #  239 Esteban Gonzalez   19 Chile                  4:00.33q             
  8 #  127 Jonathan N Jones   18 Barbados               4:00.69q             
  9 #  560 Waldemar Gonzalez  19 Uruguay                4:01.72              
 10 #  422 Edwar C Condori Q  18 Peru                   4:04.73              
 -- #  442 Kevin M Nogueras   19 Puerto Rico                DNF              
Heat  2 Preliminaries                                                        
  1 #  549 Cooper Teare       18 United States          3:57.25Q             
  2 #  219 Kyle Madden        19 Canada                 3:57.27Q             
  3 #  152 Walace E Caldas    19 Brazil                 3:57.37Q             
  4 #  246 Sebastian Montt    19 Chile                  3:57.52Q             
  5 #  420 Cleber Cisneros    19 Peru                   4:01.03              
  6 #  563 Mariano Moreira    19 Uruguay                4:02.50              
  7 #  398 Hugo J Cespedes F  16 Paraguay               4:13.16              
  8 #  361 Shemar Salmon      19 Jamaica                4:23.05              
 -- #  307 Andy J Cedeno Luc  19 Ecuador                    DNF              
 -- #  443 Victor G Ortiz Ri  19 Puerto Rico                DNF              
=============================================================================
   Jr. World: $ 3:28.81  7/18/2014   Ronald KWEMOI, KEN                      
   PanAm U20: @ 3:45.72  2005        MIKE WOODS, CANADA                      
    Comp#  Name                 Age Team                   Prelims  H# Alternate
=============================================================================
Preliminaries                                                                
  1 #  259 Carlos S Hernande  19 Colombia               3:51.59Q  1          
  2 #  549 Cooper Teare       18 United States          3:57.25Q  2          
  3 #  544 Eric Van Der Els   19 United States          3:52.19Q  1          
  4 #  219 Kyle Madden        19 Canada                 3:57.27Q  2          
  5 #  158 Jeferson A dos Sa  18 Brazil                 3:52.31Q  1          
  6 #  152 Walace E Caldas    19 Brazil                 3:57.37Q  2          
  7 #  222 Kevin Robertson    19 Canada                 3:52.67Q  1          
  8 #  246 Sebastian Montt    19 Chile                  3:57.52Q  2          
  9 #  353 Akeen Colley       19 Jamaica                3:56.69q  1          
 10 #  109 Jose Zabala        18 Argentina              3:57.79q  1          
 11 #  239 Esteban Gonzalez   19 Chile                  4:00.33q  1          
 12 #  127 Jonathan N Jones   18 Barbados               4:00.69q  1          
 13 #  420 Cleber Cisneros    19 Peru                   4:01.03   2          
 14 #  560 Waldemar Gonzalez  19 Uruguay                4:01.72   1          
 15 #  563 Mariano Moreira    19 Uruguay                4:02.50   2          
 16 #  422 Edwar C Condori Q  18 Peru                   4:04.73   1          
 17 #  398 Hugo J Cespedes F  16 Paraguay               4:13.16   2          
 18 #  361 Shemar Salmon      19 Jamaica                4:23.05   2          
 -- #  307 Andy J Cedeno Luc  19 Ecuador                    DNF   2          
 -- #  442 Kevin M Nogueras   19 Puerto Rico                DNF   1          
 -- #  443 Victor G Ortiz Ri  19 Puerto Rico                DNF   2